Manually Retractable Sun Shade Sail Slide Wire Canopy Pergola Kit 85% Uv Protecting

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | HDPE Sun Shade Sail / Shade Net /sun Shade Sail | Place Of Origin | China (Mainland) |
---|---|---|---|
Sail Material | HDPE | Model No. | DM-SS |
Sail Finishing | Not Coated | Color | Manu Colors Are Avaliable |
Highlight | Manually Sun Shade Sail,Retractable Sun Shade Sail,Uv Protecting Canopy Pergola Kit |
Manually Retractable Slide On Wire Canopy Pergola Kit 85% Uv Protecting
Manually Retractable Slide On Wire Canopy Pergola Kit
Product Description:
The ultimate in stylish sun protection. Courtyards, pool areas, gardens, children´s play areas, car spaces, and even Entry ways can all benefit from the cool good looks of a shade sail solution.
1,Manufactured with stainless steel supporting cables and innovative brackets to make installation easy. The material is 80-85% UV protecting.
2,Floating and curvaceous, retractable canopies make an attractive addition to any property.
3,Retractable canopies are wonderfully versatile; they can be attached to homes, trees, or patio columns. In addition, they can be supported by wood posts or steel columns embedded in concrete footings, and they can also be taken down seasonally as required.
Item | Explain | |
Base Material | High Density Polyethylene (HDPE),UV Stabilised. | |
Construction | Monofilament and Tape Knitted lock stitch construction producing a fabric that will not tear or fray if cut | |
Heat Set | minimizes shrinkage and allows for easy installation | |
Colours Available | beige, rust, sapphire blue, dark green | |
Technical Information | Approx. Thickness | 1.5mm |
Approx. Weight g/m2 | 360 | |
Approx. Tear Resistance | Warp 140N | |
Weft 200N | ||
Approx. Breaking Force | Warp 735N/50mm | |
Weft 1595N/50mm | ||
Approx. Breaking Pressure | 3500kpa | |
Approx. Bursting Force | 1850N/dia. 25.4mm | |
Approx. Cover Factor | 96.05% | |
Approx. UVR Block | 94.90% | |
Product life | 8~12 years(according to different climate in different places) |


